Chocolate male
DoB: 17.08.2020
Breeder: Helene Svanlund
Imp.
Owner: Linda Klavina
Titles:
ema COCO
Läbitud terviseuuringud:
Aeg | Uuring | Koht | Tulemus |
---|---|---|---|
19.09.2022 | DNA test Centronuclear Myopathy(CNM) | UcDavis | N/N |
19.09.2022 | DNA test Exercise Induced Collapse (EIC) | UcDavis | N/N |
19.09.2022 | DNA test Degenerative myelopathy(DM) | UcDavis | N/N |
19.09.2022 | DNA test of Hereditary Nasal Parakeratosis (HNPK) | UcDavis | N/N |
19.09.2022 | Hyperuricosuria (HUU) | UcDavis | N/N |
19.09.2022 | DNA test for Narcolepsy | UcDavis | N/N |
19.09.2022 | DNA test for Pyruvate kinase deficiency (PK) | UcDavis | N/N |
19.09.2022 | X-Linked myopathy (XL-MTM) | UcDavis | N/N |
19.09.2022 | Progressive Rod-Cone Degeneration (PRCD) | UcDavis | N/N |
19.09.2022 | DNA test for Cystinuria | UcDavis | N/N |
06.04.2023 | Düsplaasia | Leedu | A |
06.04.2023 | Küünarliigeste uuring | Leedu | 0 |
06.04.2023 | Silmahaiguste uuring | Leedu | leiuta |
Chocolate male
DoB: 17.08.2020
Breeder: Helene Svanlund
Imp. Sweden kennel "Wildn'Beauty"
Owner: Linda Klavina
Titles:
ema COCO EKL register
Aeg | Uuring | Koht | Tulemus |
---|---|---|---|
19.09.2022 | DNA test Centronuclear Myopathy(CNM) | UcDavis | N/N |
19.09.2022 | DNA test Exercise Induced Collapse (EIC) | UcDavis | N/N |
19.09.2022 | DNA test Degenerative myelopathy(DM) | UcDavis | N/N |
19.09.2022 | DNA test of Hereditary Nasal Parakeratosis (HNPK) | UcDavis | N/N |
19.09.2022 | Hyperuricosuria (HUU) | UcDavis | N/N |
19.09.2022 | Narcolepsy | UcDavis | N/N |
19.09.2022 | DNA test for Pyruvate kinase deficiency (PK) | UcDavis | N/N |
19.09.2022 | X-Linked myopathy (XL-MTM) | UcDavis | N/N |
19.09.2022 | Progressive Rod-Cone Degeneration (PRCD) | UcDavis | N/N |
19.09.2022 | DNA test for Cystinuria | UcDavis | N/N |
06.04.2023 | Düsplaasia | Leedu | A |
06.04.2023 | Küünarliigeste uuring | Leedu | 0 |
06.04.2023 | Silmahaiguste uuring | Leedu | leiuta |
Video kutsikatest esimesel päeval
Aeg | Uuring | Koht | Tulemus |
---|---|---|---|
23.06.2022 | Silmahaiguste uuring | Leedu | leiuta |
23.06.2022 | Düsplaasia | Leedu | A |
23.06.2022 | Küünarliigeste uuring | Leedu | 0 |
Aeg | Uuring | Koht | Tulemus |
---|---|---|---|
27.12.2022 | Düsplaasia | Leedu | A |
27.12.2022 | Küünarliigeste uuring | Leedu | 0 |
27.12.2022 | Silmahaiguste uuring | Leedu | leiuta |
Chocolate male
DoB: 19.03.20
Breeder: Kaca Kacian
Owner: Linda Klavina
Imp. Croatia kennel "FullCool"
Titles:
BABY BOB x2
BABY BOO
BABY BIS - 2
BABY BIS - 4
PUPPY BOB x4
PUPPY BIS - 4 (x2)
PUPPY BIS - 5
Health:
Aeg | Uuring | Koht | Tulemus |
---|---|---|---|
06.04.2023 | Düsplaasia | Leedu | A |
06.04.2023 | Küünarliigeste uuring | Leedu | 0 |
06.04.2023 | Silmahaiguste uuring | Leedu | leiuta |
Aeg | Uuring | Koht | Tulemus |
---|---|---|---|
09.12.2015 | Pärilike silmahaiguste uuring | - | leiuta |
31.03.2016 | Düsplaasia | - | A/A |
25.10.2017 | Pärilike silmahaiguste uuring | - | leiuta |
31.03.2016 | Küünarliigeste uuring | - | 0/0 |
09.04.2019 | Prcd mutation test for PRA | DDC Veterinary | puhas |
09.04.2019 | Hereditary Nasal Parakeratosis(HNPK) | DDC Veterinary | puhas |
09.04.2019 | DNA test Degenerative myelopathy(DM) | DDC Veterinary | puhas |
09.04.2019 | DNA test Centronuclear Myopathy(CNM) | DDC Veterinary | puhas |
09.04.2019 | DNA test for Cystinuria | DDC Veterinary | puhas |
Aeg | Uuring | Koht | Tulemus |
---|---|---|---|
23.06.2022 | Düsplaasia | Leedu | A |
23.06.2022 | Küünarliigeste uuring | Leedu | 0 |
19.09.2022 | DNA test Centronuclear Myopathy(CNM) | UcDavis | N/N |
19.09.2022 | DNA test for Cystinuria | UcDavis | N/N |
19.09.2022 | DNA test Exercise Induced Collapse (EIC) | UcDavis | N/N |
19.09.2022 | DNA test Degenerative myelopathy(DM) | UcDavis | N/N |
19.09.2022 | DNA test of Hereditary Nasal Parakeratosis (HNPK) | UcDavis | N/N |
19.09.2022 | Hyperuricosuria (HUU) | UcDavis | N/N |
19.09.2022 | Narcolepsy | UcDavis | N/N |
19.09.2022 | DNA test for Pyruvate kinase deficiency (PK) | UcDavis | N/N |
19.09.2022 | X-Linked myopathy (XL-MTM) | UcDavis | N/N |
19.09.2022 | Progressive Rod-Cone Degeneration (PRCD) | UcDavis | N/N |